Greetings, feel free to reach out to me anytime regarding the eStudio Program or general questions.
AMcSwain@howard.edu | 202-329-5722
The Electronic Studio Concentration offers a unique range of career outlooks for students interested in:
Student will learning and have the opportunity to create works using the entirely of the Adobe Creative Cloud platform, Maya, Blender, Cinemia 4D, and more. The curriculum combines the fundamentals of visual arts: drawing, painting, illustration, and two-dimensional and three-dimensional design. Photography and video, with intensive applied computer technology and software techniques as applied to visual communications and design. Coursework is designed to incorporate prerequisite visual arts courses to prepare students to be competitive in the visual arts and computer-aided art and design fields.
Course Title | Credit Hrs. | |
ENGL 002 | Freshman Composition | 3 |
ARTF 087 | Two Dimensional Concepts I | 3 |
ARTF 089 | Three Dimensional Concepts I | 3 |
ARTF 001 | Drawing I | 3 |
ARTE 080 | Computers in the Arts | 3 |
FRSM 001 | Freshman Seminar | 1 |
SUBTOTAL | 16 |
Course Title | Credit Hrs. | |
ENGL 003 | Freshman Composition | 3 |
ARTF 088 | Two Dimensional Concepts II | 3 |
ARTF 090 | Three Dimensional Concepts II | 3 |
ARTF 002 | Drawing II | 3 |
ARTE 081 | Desktop Web Publishing | 3 |
SUBTOTAL | 15 |
Course Subject Code/Number | Course Title | Credit Hrs. |
ARTH 164 | Survey of Visual Art | 3 |
ARTE 082 | Presentation Graphics | 3 |
ARTR 003 | Drawing III | 3 |
Liberal Arts Divisional B (Intro Afro Studies I | 3 | |
Art Elective (Sculpture/Ceramics) | 3 | |
SUBTOTAL | 15 |
Course Subject Code/Number | Course Title | Credit Hrs. |
ARTH 165 | Introduction to Art History | 3 |
ARTR 004 | Drawing IV | 3 |
ARTP 050 | Basic Black & White Photography | 3 |
MATH XXX | Liberal Arts Divisional D (College Algebra I) | 3 |
Art Elective (Digital Design I ) | 3 | |
SUBTOTAL | 15 |
Course Subject Code/Number | Course Title | Credit Hrs. |
Liberal Arts Divisional B/C | 3 | |
Multimedia I | 3 | |
ARTE 083 | 2-D Animation | 3 |
3-D Modeling & Animation I | 3 | |
ARTH 178 | African American Art I | 3 |
SUBTOTAL | 15 |
Course Subject Code/Number | Course Title | Credit Hrs. |
ARTE 085 | Digital Photography | 3 |
ARTE 087 | Multimedia II | 3 |
Image Processing | 3 | |
3-D Modeling & Animation II | 3 | |
ARTH 179 | African American Art II | 3 |
SUBTOTAL | 15 |
Course Subject Code/Number | Course Title | Credit Hrs. |
SLMC 101 | Principles of Speech | 3 |
ARTE 093 | Internship in Digital Media Arts | 3 |
ARID 102 | Senior Workshop Capstone Course I | 3 |
ARTE 091 | Independent Study I | 4 |
University Elective | 3 | |
16 |
Course Subject Code/Number | Course Title | Credit Hrs. |
Art Elective (Painting) | 3 | |
ARID 103 | Senior Workshop Capstone Course II | 3 |
ARTE 092 | Independent Study II | 4 |
Liberal Arts Divisional A | 3 | |
13 |
SOPHOMORE YEAR | |||
SUMMER OR FALL | ARTE 080 | Computers in the Arts | 3 |
SPRING OR SUMMER | ARTE 082 | Presentation Graphics | 3 |
JUNIOR YEAR | |||
SUMMER OF FALL | ARTE 095 | 3-D Modeling & Animation I | 3 |
SPRING | ARTE 081 | Desktop Web Publishing | 3 |
SENIOR YEAR | |||
SUMMER OR FALL | ARTE 085 | Digital Photography | 3 |
SPRING | ARTE 083 | 2-D Animation | 3 |
ARTE 092 | Independent Study II | 4 | |
ART 096 | 3-D Modeling & Animation II | 3 | |
ARTE 097 |
Intro to Game Design |
||
ARTE 086 | Multimedia I | 3 |
Year One Fall
Course Title | Credit Hrs. | |
ARTG 300 | THESIS I | 3 |
ARTG 291 | MULTI MEDIA | 3 |
ARTG 307 | 3D MODELING & ANIMATION I | 3 |
ARHI 286 | AFRICAN AMERICAN ART i | 3 |
UNIVERSITY ELECTIVE | 3 | |
FRSM 001 | Freshman Seminar | |
SUBTOTAL | 15 |
Year One Spring
Course Subject Code/Number | Course Title | Credit Hrs. |
ARTG 301 | THESIS II | 3 |
ARTG 292 | MULTI MEDIA II | 3 |
ARTG 308 | 3D MODELING & ANIMATION | 3 |
ARHI 289 | RESEARCH IN AFRICAN ART | 3 |
ARG 288 | 2D ANIMATION | 3 |
SUBTOTAL | 15 |
Year Two Fall
Course Subject Code/Number | Course Title | Credit Hrs. |
ARTG 302 | THESIS III SUPERVISION | 3 |
ARTG 314 | WEB DEV & INTERACTIVE MEDIA | 3 |
ARTG 2923 | INDEPENDENT STUDY I ELEC STUD | 3 |
ARTG 309 | DIG MEDIA & MULTI MEDIA APP II | 3 |
ARHI280 | WEST AFRICAN ART | 3 |
SUBTOTAL | 15 |
Year Two Spring
Course Subject Code/Number | Course Title | Credit Hrs. |
ARTG 303 | THESIS IV | 3 |
ARTR 004 | Drawing IV OR ART ELECTIVE | 3 |
ARTG 296 | INDEPENDENT STUDY iI ELEC STUD | 3 |
ARTG 294 | WORKSHOP COMPUTER GRAPHICS | 3 |
ARTHI 312 | CONTEMPORARY ART | 3 |
SUBTOTAL | 15 |
Courses 3D Modeling & Animation & Video Game Design
william.page@howard.edu | 202-806-4384